| Zinc | |
| Electron Configuration | 2,8,18,2 |
| Electron Configuration | [Ar] 3d10 4s2 |
| Electronegativity | 1.65 |
| Enthalpy of Fusion | 6.67 kJ mol-1 |
| Enthalpy of Vaporisation | 114.2 kJ mol-1 |
| Heat Capacity | 25.390 J mol-1 K-1 |
| Thermal Conductivity | 116 W m-1 K-1 |
| Thermal Expansion | 30.2 μm m-1 K-1 |
| Magnetic ordering | Diamagnetic |
| Electrical resistivity | 59.0 Ω m |
| Speed of sound | 3850 m s-1 |
| Young's modulus | 108 GPa |
| Shear modulus | 3850 GPa |
| Bulk modulus | 70 GPa |
| Poisson ratio | 0.25 |
| Mohs hardness | 2.5 |
| Brinell hardness | 412 MPa |
Atomic Radii |
|
| 135 pm | |
| 142 pm | |
| 131 pm | |
| 139 pm | |
Oxidation States |
|
| Zn+2 | |
| Zn+1 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 906.4 | |
| 1733.3 | |
| 3832.6 | |
| 5730 | |
| 7970 | |
| 10400 | |
| 12900 | |
| 16800 | |
| 19600 | |
| 23000 | |